Product trends
Each product category is scored versus its own one-year baseline — not versus other categories — so “top of the table” means something people are searching more than usual right now, not necessarily the market’s bestseller. Where the online marketplace has a matching category, its bestsellers sit alongside.
Last calculation: ۱۰ آبان ۱۴۰۵، ۰۰:۲۱ · 40 of 40 Search query
| # | products | Category | Status | vs last week | 4-week change | Data pages |
|---|---|---|---|---|---|---|
| 1 | Coat Seasonal | Fashion and beauty | ستاره | +۴۳٫۵٪ | +۵۸٫۵٪ | — |
| 2 | Printer Seasonal | Digital | ستاره | +۲۲٫۶٪ | +۱۶٫۵٪ | — |
| 3 | Heater Seasonal | Home appliances | ستاره | +۲۱٫۱٪ | +۶۹٫۱٪ | — |
| 4 | Shoes Seasonal | Fashion and beauty | رو به سردی | +۷٫۵٪ | −۲۰٫۳٪ | — |
| 5 | Modem Seasonal | Digital | پایه بازار | +۷٫۳٪ | +۱٫۸٪ | — |
| 6 | Water heater Seasonal | Home appliances | در حال رشد | +۶٫۴٪ | +۱۶٫۲٪ | — |
| 7 | Gas stove Seasonal | Home appliances | در حال رشد | +۶٫۱٪ | −۲٫۳٪ | — |
| 8 | Bag Seasonal | Fashion and beauty | رو به سردی | +۵٫۷٪ | −۲۶٫۶٪ | — |
| 9 | Perfume | Fashion and beauty | رو به سردی | +۳٫۷٪ | −۹٫۸٪ |
بادی اسپلش زنانه مای مدل ENDLESS FANT… بادی اسپلش مردانه مای مدل Mount Vein … ادو پرفیوم مردانه زدفون مدل کرید اونت… |
| 10 | Wristwatch Seasonal | Fashion and beauty | ستاره | +۲٫۴٪ | +۵٫۹٪ | — |
| 11 | Vacuum cleaner | Home appliances | پایه بازار | +۱٫۴٪ | −۴٫۳٪ | — |
| 12 | Microwave | Home appliances | نیچ | +۱٫۱٪ | ۰٫۰٪ | — |
| 13 | Fridge Seasonal | Home appliances | رو به سردی | +۱٫۱٪ | −۱۴٫۰٪ | — |
| 14 | Monitor | Digital | رو به سردی | −۰٫۵٪ | −۹٫۶٪ | — |
| 15 | Speaker | Digital | رو به سردی | −۱٫۲٪ | −۱۲٫۱٪ | — |
| 16 | Laptop Seasonal | Digital | ستاره | −۱٫۶٪ | +۹٫۷٪ | — |
| 17 | Clothes Seasonal | Fashion and beauty | رو به سردی | −۱٫۷٪ | −۹٫۱٪ | — |
| 18 | Camera Seasonal | Digital | پایه بازار | −۱٫۸٪ | −۶٫۱٪ | — |
| 19 | Cosmetics | Fashion and beauty | نیچ | −۲٫۱٪ | ۰٫۰٪ | — |
| 20 | Tablet Seasonal | Digital | رو به سردی | −۲٫۵٪ | −۱۵٫۷٪ | — |
| 21 | Washing machine | Home appliances | نیچ | −۳٫۶٪ | −۷٫۵٪ | — |
| 22 | Carpet Seasonal | Home appliances | پایه بازار | −۳٫۶٪ | −۷٫۴٪ | — |
| 23 | Smartwatch Seasonal | Digital | ستاره | −۳٫۷٪ | +۱۹٫۳٪ |
ساعت هوشمند شیائومی مدل Redmi Watch 5… مچ بند هوشمند 46 میلیمتری شیائومی مد… ساعت هوشمند شیائومی مدل Redmi Watch 5… |
| 24 | Mobile phone | Digital | رو به سردی | −۵٫۴٪ | −۸٫۵٪ |
گوشی موبایل سامسونگ مدل Galaxy A17 4G… گوشی موبایل سامسونگ مدل Galaxy A07 دو… گوشی موبایل شیائومی مدل Redmi Note 15… |
| 25 | Curtain Seasonal | Home appliances | پایه بازار | −۷٫۸٪ | −۷٫۰٪ | — |
| 26 | Sofa Seasonal | Home appliances | رو به سردی | −۹٫۱٪ | −۱۰٫۶٪ | — |
| 27 | Power bank Seasonal | Digital | رو به سردی | −۹٫۵٪ | −۱۵٫۰٪ | — |
| 28 | Headphones | Digital | رو به سردی | −۱۱٫۵٪ | −۱۰٫۴٪ |
هدفون بلوتوثی انکر مدل SoundCore R50i… هدفون بلوتوثی انکر مدل R50i NC با حذف… هدفون بلوتوثی برند کیو سی وای مدل T13… |
| 29 | Bed Seasonal | Home appliances | رو به سردی | −۱۱٫۵٪ | −۹٫۳٪ | — |
| 30 | Treadmill Seasonal | Travel and leisure | رو به سردی | −۱۱٫۷٪ | ۰٫۰٪ | — |
| 31 | Dishwasher Seasonal | Home appliances | فصل نزدیک است | −۱۲٫۳٪ | −۵٫۴٪ | — |
| 32 | TV Seasonal | Home appliances | رو به سردی | −۱۴٫۱٪ | −۱۲٫۲٪ | — |
| 33 | Flight ticket Seasonal | Travel and leisure | فصل نزدیک است | −۱۸٫۶٪ | −۲۱٫۳٪ | — |
| 34 | Scarf Seasonal | Fashion and beauty | رو به سردی | −۱۸٫۷٪ | −۱۱٫۱٪ | — |
| 35 | PlayStation Seasonal | Digital | رو به سردی | −۲۲٫۵٪ | −۲۰٫۷٪ |
دسته بازی پلی استیشن 5 سونی مدل DualS… کنسول بازی سونی مدل PlayStation 5 Sli… بازی EA Sports FC 27 مخصوص PS5 |
| 36 | Bicycle Seasonal | Travel and leisure | رو به سردی | −۲۴٫۵٪ | −۲۴٫۴٪ | — |
| 37 | Sunglasses Seasonal | Fashion and beauty | رو به سردی | −۲۴٫۵٪ | −۱۲٫۵٪ | — |
| 38 | Manteau Seasonal | Fashion and beauty | رو به سردی | −۲۵٫۶٪ | −۲۷٫۵٪ | — |
| 39 | Fan Seasonal | Home appliances | رو به سردی | −۴۷٫۴٪ | −۲۷٫۵٪ | — |
| 40 | Air conditioner Seasonal | Home appliances | رو به سردی | −۵۱٫۵٪ | −۴۱٫۸٪ | — |
METHOD Search: Google Trends, Iran, 12 months; Google compares five queries per request and normalises within that basket, so raw scores for two products from different baskets are not comparable — each product is therefore scored only against its own one-year history and ranked on that basis. The “status” column is also judged within the same five-query basket: whether a share is large or small is relative to the other four products in the basket, not to the whole table. Sales: each category’s online marketplace bestsellers at fetch time. This page covers 40 product categories, not every item on the market; search interest is not a sales metric. If Google does not respond on a given day, the latest valid value for that category is shown from the database—with its own date beside it, not as today’s value. Values older than two weeks are no longer displayed. Methodology
TOOL برای عبارتهای خودتان، فایل Google Trends را در ابزار «تحلیل جستجو و فصلپذیری» بدهید تا روند، فصل و جهشها را ببینید؛ فایل فقط در مرورگر شما خوانده میشود. تحلیل جستجو و فصلپذیری