Product trends
Each product category is scored versus its own one-year baseline — not versus other categories — so “top of the table” means something people are searching more than usual right now, not necessarily the market’s bestseller. Where the online marketplace has a matching category, its bestsellers sit alongside.
Last calculation: ۱۹ مهر ۱۴۰۵، ۰۶:۲۱ · 15 of 40 Search query · 25 categories with a latest valid value
| # | products | Category | Status | vs last week | 4-week change | Data pages |
|---|---|---|---|---|---|---|
| 1 | Gas stove Seasonal | Home appliances | در حال رشد | +۹٫۸٪ | +۴٫۸٪ | — |
| 2 | Vacuum cleaner | Home appliances | ستاره | +۷٫۵٪ | +۷٫۶٪ | — |
| 3 | Fridge Seasonal | Home appliances | رو به سردی | +۶٫۲٪ | −۱۳٫۴٪ | — |
| 4 | Washing machine | Home appliances | در حال رشد | +۳٫۲٪ | ۰٫۰٪ | — |
| 5 | Carpet Seasonal | Home appliances | ستاره | +۳٫۱٪ | +۳٫۶٪ | — |
| 6 | Heater Seasonal | Home appliances | ستاره | +۳٫۰٪ | +۷۶٫۹٪ | — |
| 7 | Microwave | Home appliances | در حال رشد | +۲٫۳٪ | +۱۴٫۳٪ | — |
| 8 | Sofa Seasonal | Home appliances | ستاره | −۰٫۱٪ | +۱٫۳٪ | — |
| 9 | Curtain | Home appliances | پایه بازار | −۳٫۲٪ | −۳٫۰٪ | — |
| 10 | Water heater Seasonal | Home appliances | در حال رشد | −۵٫۶٪ | +۱۴٫۷٪ | — |
| 11 | TV Seasonal | Home appliances | رو به سردی | −۸٫۷٪ | −۳٫۹٪ | — |
| 12 | Bed Seasonal | Home appliances | رو به سردی | −۸٫۸٪ | −۶٫۸٪ | — |
| 13 | Dishwasher Seasonal | Home appliances | رو به سردی | −۹٫۰٪ | ۰٫۰٪ | — |
| 14 | Air conditioner Seasonal | Home appliances | رو به سردی | −۴۰٫۸٪ | −۵۰٫۰٪ | — |
| 15 | Fan Seasonal | Home appliances | رو به سردی | −۴۱٫۰٪ | −۴۶٫۷٪ | — |
| 16 | Bag Seasonal | Fashion and beauty | ستاره ۹ مهر ۱۴۰۵ | +۴۱٫۷٪ | +۱۸٫۵٪ | — |
| 17 | Shoes Seasonal | Fashion and beauty | ستاره ۹ مهر ۱۴۰۵ | +۳۳٫۹٪ | +۲۰٫۰٪ | — |
| 18 | Perfume Seasonal | Fashion and beauty | ستاره ۹ مهر ۱۴۰۵ | +۱۸٫۵٪ | +۶٫۴٪ |
ادو پرفیوم مردانه زدفون مدل دیور ساوا… بادی اسپلش زنانه مای مدل ENDLESS FANT… بادی اسپلش مردانه مای مدل Mount Vein … |
| 19 | Tablet Seasonal | Digital | ستاره ۹ مهر ۱۴۰۵ | +۱۷٫۰٪ | +۲٫۶٪ | — |
| 20 | Speaker Seasonal | Digital | ستاره ۹ مهر ۱۴۰۵ | +۹٫۱٪ | +۲٫۸٪ | — |
| 21 | Monitor Seasonal | Digital | ستاره ۹ مهر ۱۴۰۵ | +۹٫۰٪ | +۰٫۸٪ | — |
| 22 | Printer Seasonal | Digital | در حال رشد ۹ مهر ۱۴۰۵ | +۸٫۴٪ | +۹٫۱٪ | — |
| 23 | Modem Seasonal | Digital | بالاتر از روال ۹ مهر ۱۴۰۵ | +۸٫۲٪ | +۱٫۹٪ | — |
| 24 | Clothes Seasonal | Fashion and beauty | ستاره ۹ مهر ۱۴۰۵ | +۷٫۳٪ | +۱٫۷٪ | — |
| 25 | Power bank Seasonal | Digital | در حال رشد ۹ مهر ۱۴۰۵ | +۴٫۷٪ | +۵٫۳٪ | — |
| 26 | Camera Seasonal | Digital | پایه بازار ۹ مهر ۱۴۰۵ | +۴٫۵٪ | −۳٫۱٪ | — |
| 27 | Mobile phone | Digital | نیچ ۹ مهر ۱۴۰۵ | +۳٫۳٪ | −۴٫۳٪ |
گوشی موبایل سامسونگ مدل Galaxy A17 4G… گوشی موبایل سامسونگ مدل Galaxy A07 دو… گوشی موبایل شیائومی مدل Redmi Note 15… |
| 28 | Bicycle Seasonal | Travel and leisure | رو به سردی ۹ مهر ۱۴۰۵ | +۱٫۱٪ | −۱۹٫۳٪ | — |
| 29 | Headphones | Digital | نیچ ۹ مهر ۱۴۰۵ | +۰٫۶٪ | −۴٫۵٪ |
هدفون بلوتوثی انکر مدل SoundCore R50i… هدفون بلوتوثی انکر مدل R50i NC با حذف… هدفون بلوتوثی برند کیو سی وای مدل T13… |
| 30 | Flight ticket Seasonal | Travel and leisure | ستاره ۹ مهر ۱۴۰۵ | +۰٫۴٪ | −۸٫۵٪ | — |
| 31 | Manteau Seasonal | Fashion and beauty | در حال رشد ۹ مهر ۱۴۰۵ | −۰٫۸٪ | +۸٫۱٪ | — |
| 32 | Cosmetics | Fashion and beauty | رو به سردی ۹ مهر ۱۴۰۵ | −۲٫۲٪ | −۱۱٫۱٪ | — |
| 33 | Scarf Seasonal | Fashion and beauty | نیچ ۹ مهر ۱۴۰۵ | −۲٫۸٪ | +۵٫۳٪ | — |
| 34 | Wristwatch | Fashion and beauty | پایه بازار ۹ مهر ۱۴۰۵ | −۳٫۸٪ | +۳٫۱٪ | — |
| 35 | Coat Seasonal | Fashion and beauty | ستاره ۹ مهر ۱۴۰۵ | −۴٫۵٪ | +۱۳۹٫۱٪ | — |
| 36 | PlayStation Seasonal | Digital | رو به سردی ۹ مهر ۱۴۰۵ | −۴٫۹٪ | −۹٫۵٪ |
دسته بازی پلی استیشن 5 سونی مدل DualS… کنسول بازی سونی مدل PlayStation 5 Sli… بازی EA Sports FC 27 مخصوص PS5 |
| 37 | Laptop Seasonal | Digital | فصل نزدیک است ۹ مهر ۱۴۰۵ | −۸٫۵٪ | −۱٫۹٪ | — |
| 38 | Treadmill | Travel and leisure | رو به سردی ۹ مهر ۱۴۰۵ | −۱۴٫۸٪ | −۱۴٫۳٪ | — |
| 39 | Sunglasses Seasonal | Fashion and beauty | رو به سردی ۹ مهر ۱۴۰۵ | −۱۶٫۴٪ | −۲۰٫۰٪ | — |
| 40 | Smartwatch Seasonal | Digital | فصل نزدیک است ۹ مهر ۱۴۰۵ | −۱۷٫۳٪ | +۳٫۸٪ |
ساعت هوشمند 47 میلی متر وونک مدل VS1 … ساعت هوشمند شیائومی مدل Redmi Watch 5… مچ بند هوشمند 46 میلیمتری شیائومی مد… |
METHOD Search: Google Trends, Iran, 12 months; Google compares five queries per request and normalises within that basket, so raw scores for two products from different baskets are not comparable — each product is therefore scored only against its own one-year history and ranked on that basis. The “status” column is also judged within the same five-query basket: whether a share is large or small is relative to the other four products in the basket, not to the whole table. Sales: each category’s online marketplace bestsellers at fetch time. This page covers 40 product categories, not every item on the market; search interest is not a sales metric. If Google does not respond on a given day, the latest valid value for that category is shown from the database—with its own date beside it, not as today’s value. Values older than two weeks are no longer displayed. Methodology
TOOL برای عبارتهای خودتان، فایل Google Trends را در ابزار «تحلیل جستجو و فصلپذیری» بدهید تا روند، فصل و جهشها را ببینید؛ فایل فقط در مرورگر شما خوانده میشود. تحلیل جستجو و فصلپذیری